Outdoor control module with integrated GPS receiver for receiving the current date/time and position, with 2 inputs for interrogating buttons and switches (110-240 V~) and Piezo signal encoder. Additional sensor technology for detecting outdoor temperature and brightness.

Functions

Technical Data
Category
| Category | |
|---|---|
| Article designation | frogBoxGPS0-2 |
| Article number | B-GPS0-2.01 |
| Type of assembly | Surface mounted (in device socket) |
Functions and power
| Inputs | 2 (110-240 V~) |
| Outputs | - |
| Piezo-Buzzer | Yes |
| Certifications | Bluetooth® |
| Integrated logic module | Yes |
| Configuration backup | Yes |
| Comfort and timer functions | Yes |
| Brightness sensor | Yes |
| Temperature sensor | Yes |
| GPS receiver | GPS, Galileo, GLONASS |
Dimensions and weight
Dimensions (L x B x H): 115 x 115 x 40 (without gasket), 115 x 115 x 44 (with gasket) Weight: 315 g

Connection example

Electricity supply
| Rated voltage | AC 110-240 V~ |
| Mains frequency | 50 / 60 Hz |
| Typical power consumption | < 300 mW |
Network
| WLAN | No |
| Bluetooth® | Bluetooth® 4.2 Low Energy |
| Frequency range | 2400-2483.5 MHz max. 0.6 dBm |
| Typical radio open field range | 30 meters |
Operation and storage
| Ambient temperature | -25°C bis +60°C |
| Storage/transport temperature | -25°C bis +70°C |
| Air humidity (during operation) | (Non-condensing) |
| IP protection class | IP56 |
Power connection
| Connection variants | 230V; Switches, buttons, etc. |
| Connection type | Screw terminal (single wire) |
| Core cross-section | 1 - 1,5 mm² (rigid, flexible with ferrule) |
| Stripping length | 7 mm |
| Quantity cable feed | 2 (max. NYM-J 5 x 1,5mm²) |
Packaging
| Packaging size | 1 unit |
| EAN 1 unit | 4260578530484 |
| Packaging dimensions (L x B x H) 1 Stück | 130 x 140 x 75 mm |
| Weight including packaging 1 unit | 432g |
Notes
Subject to change. Electrical equipment may be installed and fitted only by qualified electricians.
Further information: www.frogblue.com
