Multi-channel heating controller for controlling heating regulation. 5 potential-free relay outputs for connecting thermal heating valves or electric radiators and additional virtual outputs for controlling distant frogs. With 2 inputs for detection of buttons and switches (110-240 V~).

Functions

Technical Data
Category
| Category | |
|---|---|
| Article designation | frogBoxHeat |
| Article number | B-Heat.01 |
| Type of assembly | Surface mounted (in device socket) |
Functions and power
| Inputs | 2 (AC 110-240 V~) |
| Outputs | 5 potential-free (in 3 galvanically isolated circuits) |
| Virtual outputs | 6; e.g. frogAct1-1 |
| Outputs dimmable | No |
| Minimum load | - |
| Maximum power | max. 6 A / 30 V DC, max. 6 A / 110-240 V AC |
| Certifications | Bluetooth® |
| Integrated logic module | Yes |
| Configuration backup | Yes |
| Comfort and timer functions | Yes |
| Power measurement | No |
| Temperature sensor | Yes |
Dimensions and weight
Dimensions (L x B x H): 115 x 115 x 40 mm (without gasket), 115 x 115 x 44 mm (with gasket) Weight: 315 g

Connection example

Electricity supply
| Rated voltage | AC 110-240 V~ |
| Mains frequency | 50 / 60 Hz |
| Typical power consumption | <200 mW (without illumination) |
Network
| WLAN | No |
| Bluetooth® | Bluetooth® 4.2 Low Energy |
| Frequency range | 2400-2483,5 MHz max. 5,0 dBm |
| Typical radio open field range | 30 meters |
Operation and storage
| Ambient temperature | -25°C to +60°C |
| Storage/transport temperature | -25°C to +70°C |
| Air humidity (during operation) | (Non-condensing) |
| IP protection class | IP56 |
Power connection
| Contact type | µ, N/O contact |
| Connection variants | 230V, Push-buttons, switches, heating valves, electric radiators |
| Connection type | Screw terminal (single wire) |
| Core cross-section | 1-1,5 mm² (rigid, flexible with ferrule) |
| Stripping length | 7 mm |
| Quantity cable feed | 2 (max. NYM-J 5 x 1,5mm²) |
Packaging
| Packaging size | 1 unit |
| EAN 1 unit | 4260578530811 |
| Packaging dimensions (L x B x H) 1 unit | 130 x 140 x 75 mm |
Notes
Subject to change. Electrical equipment may be installed and fitted only by qualified electricians.
Further information: www.frogblue.com
